Fees
Fees we charge
Nobody likes to be surprised by fees. That's why our fees are set out right from the beginning, so that you and your clients know exactly what to expect.
Don’t forget we can only assess the application once fees have been paid.
Application fee
Our current application fee is £199.
Valuation fees for standard buy to let, short term let and residential properties
Up To | Fee |
---|---|
£100,000 | £170 |
£150,000 | £215 |
£200,000 | £245 |
£250,000 | £275 |
£300,000 | £295 |
£350,000 | £315 |
£400,000 | £365 |
£450,000 | £390 |
£500,000 | £420 |
£600,000 | £500 |
£700,000 | £580 |
£800,000 | £645 |
£900,000 | £725 |
£1,000,000 | £840 |
£1,500,000 | £1,335 |
£2,000,000 | £1,845 |
£2,500,000 | £2,375 |
£3,000,000 | £2,930 |
Valuation fees for HMOs (up to 6 occupants)
Up to | Fee |
---|---|
£100,000 | £450 |
£150,000 | £450 |
£200,000 | £465 |
£300,000 | £535 |
£400,000 | £595 |
£500,000 | £655 |
£600,000 | £720 |
£700,000 | £780 |
£800,000 | £890 |
£900,000 | £965 |
£1,000,000 | £1,035 |
£1,500,000 | £1,435 |
£2,000,000 | £1,835 |
£2,500,000 | £2,335 |
£3,000,000 | £2,815 |
Valuation fees for Large HMOs and all MUBs
Up to | Fee |
---|---|
£200,000 | £1,350 |
£250,000 | £1,415 |
£300,000 | £1,475 |
£400,000 | £1,565 |
£500,000 | £1,655 |
£600,000 | £1,775 |
£700,000 | £1,935 |
£800,000 | £2,100 |
£900,000 | £2,245 |
£1,000,000 | £2,415 |
£1,250,000 | £2,775 |
Over £1,250,000 | *By agreement |
*By agreement - please email or call us on 0344 770 8032 - For HMOs with the value and number of bedrooms, for other properties, please advise the estimated value, property type and address.
Funds Transfer Fee
Our current funds transfer fee is £35.
Product Fee
We also call this an arrangement fee. This may be a fixed fee or a percentage of the loan.